Supplier
INSTITUCION FERIAL DE MADRID
X/ESPES Q28730188
DEIRUPEcrawl4aiMapsIMPO
$ 11.399.870
Total received
- Contracts
- 9
- Agencies that bought from them
- 2
- Average contract
- $ 1,3 M
- Years with activity
- 7
- First contract
- 20 oct. 2015
- Last contract
- 14 nov. 2024
State Suppliers Registry (RUPE)
ACTIVO- Legal name
- INSTITUCION FERIAL DE MADRID
- Country
- ESPAÑA
- Fiscal domicile
- — Avenida del Pantenon 5 28042 View on Google Maps
Source: ARCE — Registro Único de Proveedores del Estado (RUPE), open data. Cross-referenced to the supplier by RUT.
Revenue by year
Who buys from them
Agencies ranked by amount awarded to this supplier.
- Dirección Nacional de Turismo$ 10,7 M
- Dirección General de Secretaría$ 700.765
Client concentration
94%
Dirección Nacional de Turismo
How much of their revenue comes from their largest buyer.
Contracts
View all| Subject | Agency | Date | Amount |
|---|---|---|---|
| X/ESPES Q28730188 | Dirección Nacional de Turismo | 14 nov. 2024 | $ 3,5 M |
| X/ESPES Q28730188 | Dirección Nacional de Turismo | 12 ago. 2024 | $ 958.775 |
| X/ESPES Q28730188 | Dirección Nacional de Turismo | 26 jun. 2023 | $ 880.910 |
| X/ESPES Q28730188 | Dirección Nacional de Turismo | 04 ene. 2023 | $ 2,9 M |
| X/ESPES Q28730188 | Dirección Nacional de Turismo | 14 dic. 2022 | $ 675.633 |
| X/ESPES Q28730188 | Dirección Nacional de Turismo | 26 dic. 2019 | $ 579.046 |
| X/ESPES Q28730188 | Dirección Nacional de Turismo | 09 ago. 2017 | $ 542.498 |
| X/ESPES Q28730188 | Dirección Nacional de Turismo | 09 dic. 2016 | $ 736.866 |
9 suppliers